DESCRIPTION
The FM-1UCH is a 1U, 19″ rack mountable, PDH fiber optic multiplexer that transmits up to 16 channels plus a 10/100/1000Base-T Gigabit Ethernet channel over a single fiber optic link. The FM-1UCH chassis supports redundant power and hot swappable design. The AC supplies operate from 100~240VAC while DC supplies operate from 18~60VDC. From the rear of the chassis, one to four hot swappable quad E1 or T1 line cards, serial data communications (V.35, X.21, RS-530) or FXO/FXS voice cards are supported. The standard FM-1UCH configuration may be viewed or set via the front panel LCD/menu keys, serial VT-100 terminal connection, Telnet, web HTTP or SNMP.
FEATURES
- 1U, 19 (23)” 4-slot chassis
- 16 E1 (2.048Mb/s) Multiplexer with 100/1000Mbps Ethernet and RS-232 data (async) Interface
- RS-232 port for system console
- One alarm output port, one Order Wire port4x 10/100/1000Base-T Ethernet portsSpecifications
- SNMP management
- LCD plus menu keys for local configuration
- Port based VLAN, tag based VLAN & bandwidth control
- Telnet and web based remote configuration
- 2 plug-in SFP slot for optical SFP module
SPECIFICATIONS
| Optical Interface | Connector | SFP – LC |
| Data rate | 1.25G | |
| Bit Error Rate | Less than 10-11 | |
| Fiber | MM 62.2/125μm, 50/125μm | |
| SM 9/125μm | ||
| Distance | MM 2km. SM 15/30/50/80/120km | |
| WDM 20/40/60/80km | ||
| Wavelength | 1310, 1550nm | |
| Electrical Interface | Console, SNMP | RJ45 |
| Ethernet | 4x RJ45 | |
| Alarm | RJ45 |
| Standards | E1:ITU-T, T1:ITU-T, AT&T, ANSI, Ethernet: IEEE802.3x |
| Indications | PWR, Alarm, Phone, ACO, Port, Channels |
| Power Input | AC module IN : AC 90 ~ 264V, Out : DC 12V
DC module IN : DC 18 ~ 72V, Out : DC 12V |
| Power Consumption | < 25W |
| Dimensions | 250 x 438 x 43mm (D x W x H) |
| Weight | 3.58 kg |
| Temperature | 0 ~ 50°C (Operating), 0 ~ 70°C (Storage) |
| Humidity | 10 ~ 90% non-condensing |
| Certification | CE, FCC |
| MTBF | 50,000 hrs |
APPLICATION

FM-1UCH INTERFACE MODULES
E1/T1 RJ-45 I/F |
E1 BNC I/F |
|
| Standards | ITU-T G.703, G.704, AT&T TR-62411,ANSI T1.403 | ITU-T G.703, G.704, G.706, G.732 |
| Ports | 4 ports | 4 ports |
| Framing | Unframed ( clear channel ) | Unframed ( clear channel ) |
| Data rate | T1: 1.544 Mbps ±50 ppm, E1: 2.048 Mbps ±50 ppm | E1 2.048 Mbps ± 50 ppm |
| Line code | T1: B8ZS / AMI, E1: HDB3 / AMI | E1 HDB3/AMI |
| Receive Level | Short haul – 15dB | Short haul – 15dB |
| Line impedance | T1: 100 ohms ±5%, E1: 120 ohms ±5%, 75ohms ±5% | E1 75 ohms ± 5% |
| Connector | RJ-45 | BNC 75 ohms |

Datacom I/F
| Standards | ITU-T, E1A |
| CardType | V.35/ RS-530 (Include X.21 and RS-449)/ RS-232 I/F |
| Bitrate | n x 64K, n = 1 to 32 |
| V.35 & RS-530 up to 2Mbps | |
| RS-232 up to 115.2Kbps (ASYNC) | |
| Linecode | NRZ |
| ClockMode | Transparent, Recovery, External (From data port ETC) |
| Internal (From oscillator) | |
| ControlSignal | CTS always On or follows RTS |
| DSR constantly ON, except during test | |
| loops (RS-530 DSR always connect to DTR) | |
| DCD constantly ON,except during fiber signal loss | |
| TestLoops | Local loop back, Remote loop back, V.54 |
| Connector | Type Uses HD-68 pin D type Female with adapter cables |

FXO/FXS I/F
| Standards | G.711 A-law (separate modules for FXO, FXS) |
| Distance | 2km |
| Bandwidth | 64K voice channel |
| Connector | RJ45 x 4 (4 voice channel /per unit) |
ORDERING INFORMATION
| FM-1UCH | Chassis | 1U 19” 4-Slot Rack Mount Chassis |
| FM-1UCH-AC | Power | Chassis Power Module 110~240VAC |
| FM-1UCH–DC | Power | Chassis Power Module 36~72VDC |
| FM-1UCH 4E1/BNC | Card | 4ch G.703 E1 BNC interface card |
| FM-1UCH-4E1/T1-RJ45 | Card | 4ch E1/T1 RJ45 interface card |
| FM-1UCH-4E1/T1-Wire | Card | 4ch E1/T1 Wire Wrap interface card |
| FM-1UCH-V35 | Card | V35 interface card with one HD68M to 4 x MB34 cable |
| FM-1UCH-RS530 | Card | RS-530 interface card with one HD68M to 4 x DB25F cable |
| FM-1UCH-449 | Card | RS-449 interface card with one HD68M to 4 x DB37F cable |
| FM-1UCH-X21 | Card | X.21 interface card with one HD68M to 4 x DB15F cable |
| FM-1UCH-232/ASYNC | Card | RS-232 Async card with one HD68M to 4 x DB9F cable |
| FM-1UCH-FXO | Card | 4 x FXO interface card |
| FM-1UCH-FXS | Card | 4 x FXS interface card |
| FM-1UCH-Phone-2W | Card | 2 Wires order Wire (connect to analogue Telephone set) |
| FM-1UCH-Phone-4W | Card | 4 Wires order Wire (connect to Ear-Mic set) |
| FM-1UCH-EXT/CLK | Card | External clock interface card |


