Intelligent Channel Bank Dacs Series
DESCRIPTION
The Data Connect Intelligent Channel Bank Digital Access Cross-Connect System (ICB-DACS) series products are Full Scale DACS MUXs which support Channel Bank Applications as well as multiplexing of various digital access interfaces including Voice & Data, T1, E1, Ethernet, and Fiber for convenient transport and switching. The ICB-DACS provides access for a wide variety of TDM, packet, and voice interfaces exhibited on the following page. These interfaces are compatible with other Data Connect products.
The ICB-DACS can also act as a mini DACS Drop & Insert Link. One or more of the WAN ports can be used as a Drop & Insert function with fractional T1/E1 lines, which can be multiplexed into a full T1/E1 line. Furthermore, the ICB-DACS supports TDM circuit emulation protocols. TDM data and voice services can be encapsulated as Pseudo-wires and transported over Ethernet / Internet Protocol / MPLS packet switch networks.
The ICB-DACS controller module provides full non- blocking Nx64K cross-connect matrix up to 2048 DS0. System redundancy is available in dual redundant controller and power redundant modules, making it an excellent fit for critical Carrier applications. While 1+1 link protection is available for T1, E1, and TDMoEA modules, path protection for end-to-end Nx64K circuit protection is available for 3 Channel T1/E1.
The ICB-DACS supports local control and diagnostics by using a VT-100 terminal connected to the console port. It supports Ethernet, Telnet, and SNMP, so that it can be controlled and diagnosed from remote ends. An in-band management channel with GUI is available as well.
The ICB-DACS comes in 5 different chassis sizes to fit a broad range of Applications and budgets and has a number of chassis slots in Full and Half sizes. The card size to slot compatibility is exhibited on the following page. Most of the chassis cards are hot-swappable and have LED indicators. The ICB-DACS consists of a rugged industrial grade reinforced aluminum chassis, giving this equipment a durable structure and a long-lasting physical life for Telco, Colocation, Carrier and large Enterprise Applications.
FEATURES
- Full frontal access (ETSI) Shelves in five different sizes
- DACS (Digital Access Cross-Connect System) with full non-blocking nx64K (DS0) cross-connect support Dual controller
- Dual Redundant power with load sharing and Redundant Logic Controllers
- E1/T1/TDMoEA 1+1 protection, switching time <50ms
- DS0 Level Nx64K circuit protection
- PDH ring protection, QE1/QT1, FOM, Mini QE1/QT1 Console, Telnet, and Inband management support SNMP v.1 and v.3
- Craft interface port for connection to external Intelligent Front Panel
- Compatible to a SNMP based GUI network management system and supported by Data Connect ICB-DACS Net Manager
- Five chassis types available: ICB-DACS/12F/4H, ICB-DACS//9H, ICB-DACS/5F/4H, ICB-DACS/3F4H, & ICB-DACS/6H
- Support SAToP, CESoPSN, and MEF8 for emulation of TDM circuits
- All the chassis cards are hot-swappable
Data Connect ICB-DACS Chassis Cards
DESCRIPTION | ICB-DACS/ 12F/4H | ICB-DACS/ 5F/4H | ICB-DACS/ 3F/4H | ICB-DACS/9H | ICB-DACS/6H | SLOT SIZE | CCB | CCPA |
---|---|---|---|---|---|---|---|---|
T1-3CH | • | • | • | F | • | |||
T1-4CH | • | • | • | F | • | |||
T1-1CH | • | • | • | • | • | H | • | • |
T1-4CH | • | • | • | • | • | H | • | • |
E1-3CH | • | • | • | F | • | |||
E1-4CH | • | • | • | F | • | |||
E175-1CH | • | • | • | • | • | H | • | • |
E1120-1CH | • | • | • | • | • | H | • | • |
E175-4CH | • | • | • | • | • | H | • | • |
E1120-4CH | • | • | • | • | • | H | • | • |
G.703-8CH | • | • | • | F | • | |||
EE-2P/2CH | • | • | • | F | • | |||
EE-1P/4CH | • | • | • | F | • | |||
DB-8CH | • | • | • | F | • | |||
R8LAN64WAN | • | • | • | F | • | • | ||
R2LAN64WAN-REV2 | • | • | • | • | • | H | • | • |
TERMS-3CH | • | • | • | • | • | H | • | |
TDME-4CH | • | • | • | F | • | • | ||
UDTE-6CH | • | • | • | F | • | • | ||
UDTE-8CH | • | • | • | F | • | • | ||
C-D-6CH | • | • | • | F | • | |||
FOM-1CH | • | • | • | F | • | |||
LSFO-1CH (37.94) | • | • | • | F | • | • | ||
LSFO-4CH (37.94) | • | • | • | F | • | • | ||
LSFO-1CH (M1C37) | • | • | • | • | • | H | • | • |
FOI-1CH | • | • | • | • | • | H | • | • |
RS232-X.50-8CH | • | • | • | F | • | |||
RS232-V.110-6P | • | • | • | F | • | |||
RS232-1CH | • | • | • | • | • | H | • | |
EIA530-1CH | • | • | • | • | • | H | • | |
V.35-1CH | • | • | • | • | • | H | • | |
X.21-1CH | • | • | • | • | • | H | • | • |
OCUDP-8CH | • | • | • | F | • | |||
OCUDP-1CH | • | • | • | • | • | H | • | |
ECHOC-1CH | • | • | • | • | • | H | • | • |
ANALOGB-1CH | • | • | • | • | • | H | • | |
DRYC-IO-8CH | • | • | • | F | • | |||
DRYC-IO-8CH-R2 | • | • | • | F | • | |||
EM24-8CH | • | • | • | F | • | |||
EM24-8CH-R2 | • | • | • | F | • | • | ||
EM24-4CH | • | • | • | • | • | H | • | • |
FXS-12CH | • | • | • | F | • | |||
FXS-12CH-R2 | • | • | • | F | • | • | ||
FXS-24CH | • | • | • | 2F | • | |||
FXS-4CH-R2 | • | • | • | • | • | H | • | • |
FXO-12C-R2 | • | • | • | F | • | • | ||
FXO-24C-R2 | • | • | • | 2F | • | • | ||
FXO-4CH | • | • | • | • | • | H | • | • |
MAG-12CH | • | • | • | F | • | |||
MAG-4CH | • | • | • | • | • | H | • | |
CONFC | • | • | • | F | • | |||
TRANST | • | • | • | 2F | • |
Ordering Information
Please Contact us at sales@data-connect.com or call (301)924-7400 ex 17